Department | Number |
---|---|
Administration | 601-469-4151, x303 |
Admissions | 601-469-4151, x304 |
Business Office | 601-469-4151, x305 |
Community Educator | 601-469-4151, x317 |
Dietary | 601-469-4151, x335 |
Emergency Room | 601-469-4151, x304 |
Housekeeping | 601-469-4151, x372 |
Laboratory | 601-469-4151, x314 |
Maintenance | 601-469-4151, x379 |
Medical Records | 601-469-4151, x318 |
Med Surg | 601-469-4151, x322 |
Nursing Home | 601-469-4151, x401 |
Outpatient Services | 601-469-4151, x378 |
Pharmacy | 601-469-4151, x391 |
Purchasing | 601-469-4151, x323 |
Physical Therapy | 601-469-4151, x348 |
Radiology | 601-469-4151, x330 |
Respiratory Care | 601-469-4151, x325 |
Senior Care Unit | 601-469-4151, x308 |
Surgery | 601-469-4151, x331 |
Clinic | Number |
---|---|
Community Health Clinic | 601-469-4771 |
Forest Family Practice | 601-469-4861 |
Forest Sleep Clinic | 601-469-2254 |
Lackey Pediatric Clinic | 601-469-3320 |
Lackey Outpatient Behavioral Health of Forest | 601-469-4124 |
Lackey Outpatient Behavioral Health of Carthage | 601-267-0145 |
Lackey Outpatient Behavioral Health of Philadelphia | 601-656-4330 |
Main Street Medical Morton | 601-732-1524 |
Newton Family and Pediatric Clinic | 601-683-0330 |
330 North Broad Street
Forest, MS 39074
601-469-4151
[email protected]
330 North Broad Street
Forest, MS 39074
601-469-4151
[email protected]